CMT Teflon®-Coated Dado Sets, Non-Ferrous Metal Blades & More |
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
CMT Teflon® Coated Precision Dado Sets | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
CMT's Precision Dado Sets are designed to set a new standard in performance and they're now available in 6" or 8" diameter. The new 6" Dado is perfect for smaller or the typical 10" contractor saw. Both of these great tools offer features that make them ideal for any cabinet shop , including:
| |||||||||||||||||||||||||||
Item # | Diameter | No. of teeth | Chippers | Hook Angle | Bore Dia. | Kerf Thickness | Plate Thickness | List Price | |||||||||||||||||||
CMT#230.020.06 | 6" | 20 | 4x1/8", 1x3/32" 1x1/16" | -5° | 5/8" | 0.125 | 0.087 | CALL | |||||||||||||||||||
CMT#230.024.08 | 8" | 24 | 4x1/8", 1x3/32" 1x1/16" | -5° | 5/8" | 0.125 | 0.087 | CALL | |||||||||||||||||||
![]() | |||||||||||||||||||||||||||
CMT Non-Ferrous Metal Blades | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The closest tooth-to-body ratio .112 to .098 blade plate gives better support to the tooth and the -7 degree hook angles provides controlled cutting for a smooth finish without collapsing channel or storm window frames. NOTE: We highly recommend using a liquid lubricant. Wax stick for lubrication is NOT RECOMMENDED! Click here for WCL Lubricant or try Dri-Cote | Click here to see the blade tooth configurations. | ||||||||||||||||||||||||||
Item # | Blade dia. in inches | No. of teeth | Type of Grind | Hook Angle | Bore Diameter | Kerf Thickness | Plate Thickness | List Price | |||||||||||||||||||
CMT#225.060.08 | 8-1/2" | 60 | 1TCG+1FTG | -7° | 5/8" | 0.122 | 0.098 | CALL |
|||||||||||||||||||
CMT#225.080.10 | 10" | 80 | 1TCG+1FTG | -7° | 5/8" | 0.122 | 0.098 | CALL | |||||||||||||||||||
CMT#225.096.12 | 12" | 96 | 1TCG+1FTG | -7° | 5/8" | 0.122 | 0.098 | CALL | |||||||||||||||||||
![]() | |||||||||||||||||||||||||||
CMT BALANCE BLADE/SANDING DISK | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Before starting a project, balance your blade in your table saw with the CMT Balance Blade and Sanding Disk. Mount the balance blade in your table saw and line it up with a square for accuracy. Remove the balance blade and mount your saw blade for true and precise cuts. Or use the Balance Blade & Sanding Disk as a sander by attaching a self-stick sandpaper disk to the balance blade and installing it in your table saw. | |||||||||||||||||||||||||||
Item # | Blade | Bore Diameter | PRICE |
||||||||||||||||||||||||
CMT#299.111.00 | 8" | 5/8" | CALL |
||||||||||||||||||||||||
CMT#299.112.00 | 10" | 5/8" | CALL | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
CMT Saw Blade Stabilizer | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The CMT Blade Stabilizer virtually eliminates rim vibration to make cleaner, straighter cuts and extend the life of your blade. It also helps eliminate distracting noise caused by vibration during cutting. NOTE: for use on stationary saws only. Each order includes 2 Stabilizers. | |||||||||||||||||||||||||||
Item # | Disk Diameter | Bore Diameter | Discription | PRICE |
|||||||||||||||||||||||
CMT#299.101.00 | 3" | 5/8" | 2 Stabilizers for 8" blades | $25.50 |
|||||||||||||||||||||||
CMT#299.102.00 | 5" | 5/8" | 2 Stabilizers for 10" blades | $28.50 |
|||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
CMT Biscuit Joiner Blades | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
CMT's Biscuit Joiner Blades with our trademarked orange Teflon® coating make biscuit jointing quick and easy. High-grade German steel and 8 micrograin carbide tipped teeth guarantee years of use. Fits Lamello, DeWalt, Porter-Cable, Skil, Bosch, Freud and other popular biscuit joiner models. | |||||||||||||||||||||||||||
Item # | Blade diameter | No. of teeth | Description | Plate Thickness | Bore Diameter | PRICE | |||||||||||||||||||||
CMT#240.008.04 | 4" | 8 | Fits Lameilo, Dewalt, Skil, Bosch, Freud and similar models - also fits Makita! | .110 | 22mm | CALL | |||||||||||||||||||||
CMT#241.008.04 | 4" | 8 | Fits Porter-Cable | .122 | 22mm | CALL | |||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
CMT Patented Saw Blade Carry Case | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Item # | Description | Blade Diameter | PRICE | ||||||||||||||||||||||||
CMT#03.01.0201 | Blade case - small, includes clips | up to 7-1/4" | CALL | ||||||||||||||||||||||||
CMT#03.01.0211 | Blade case - medium, includes clips | up to 7-3/8 to 8-1/2" | CALL | ||||||||||||||||||||||||
CMT#03.01.0202 | Blade case - includes clips | up to 8-5/8 to 10" | CALL | ||||||||||||||||||||||||
CMT#03.01.0212 | Blade case - includes clips | up to 10-1/8 to 12" | CALL | ||||||||||||||||||||||||
CMT#03.01.0203 | Blade case - large, includes clips | up to 12-1/8 to 14" | CALL | ||||||||||||||||||||||||
CMT#990.012.00 | Replacement screw | CALL | |||||||||||||||||||||||||
CMT#03.51.0205 | Extra clips for Blade cases | CALL | |||||||||||||||||||||||||
![]() |
To reach a friendly voice, call during our hours of operation: |