CUP WHEELS, FLARING WHEELS, DISH WHEELS, SAUCER WHEELS | ||
Wood Tech stocks a wide range of grinding wheels, including tool & cutter grinder wheels for a variety of applications. These include Top, Facing, Saw Top, Saw Facing, Router Bit, Side Grinding Here is a small sampling of what we have available. If you need another size or specification, please call us for a quote. We also offer from our inventory tool & cutter grinder wheels in Diamond and CBN ( Borazon) as well. These include shapes: Type 1A1, Type 3A1, Type 14A1, Type 1F1, Type 3F1, Type 14F1, Type 4A2 , Type 4A2TR ,Type 6A9 , Type 6A2 , Type 11V9 , Type 12A1, Type 12A2 , & Type 15A2 . Custom made wheels are also quickly available in 1 to 3 weeks. Please contact us toll free in the USA at1-800-TOOLING (1-800-866-5464) or by phone at 1-828-628-4414. Our fax number is 1-828-628-4490 and you can e mail your request to sales@woodtechtooling.com . We offer live technical assitance from 8:00 AM EST until 5:00 PM EST Monday through Friday. We look forward to assisting you in meeting your grinding requirements. |
||
![]() |
![]() |
![]() |
Type 6 Straight Cup Wheel (SA =White) |
Type 11 Flaring Cup Wheel (SA =White) |
Type 6 Straight Cup Wheel (SG =Blue Ceramic) |
![]() |
![]() |
![]() |
Type 6 Straight Cup Wheel (WA =Pink) |
Type 11 Flaring Cup Wheel (SA =White) |
Straight Cup and Flaring Cup (SA =White) |
Part # | Description | Rim Thickness | Back Thickness | Grit | Hardness | Price |
T-6 32A60 4x1-1/2 | 4x1-1/2" (1/4"R&1/2B) Gray Grinding Wheel 32A60-L5VBE | 1/4" | 1/2" | 60 | L | CALL |
TYPE 6 5 OD | 9A46-H8-V52 5"ODx1-1/2" x 1-1/4" Bore (3/8" Rim & Back) White Grinding Wheel | 3/8" | 3/8" | 46 | H | CALL |
T-6 32A46 5x1.5 | 5x1-1/2"x 1 Bore (R & B 1/2") Gray Grinding Wheel 32A46-J5-VBE | 1/2" | 1/2" | 46 | J | CALL |
T-6 32A46 5x2 | 5x2x1-3/8" Bore (R & B 1/2") Gray Grinding Wheel 32A46-J5-VBE | 1/2" | 1/2" | 46 | J | CALL |
T-6 SA80-5x2 | 5x2x1-1/4" Bore (R & B 3/8") White Grinding Wheel 20A80 I8 VS | 3/8" | 3/8" | 80 | I | CALL |
T-6 6x3 A30 | 6x3x1" Bore 1-1/4"Rim & 3/4"Back) Black Grinding Wheel | 1-1/4" | 3/4" | 30 | M | CALL |
T-6 50A46 8x3-1/2 | 8x3-1/2x1-1/2 Bore (1" R & B) Black Resin Grinding Wheel 50A46.1 \12BB2 | 1" | 1" | 46 | I | CALL |
T-6 SA46 8x4 | 8x4x1-3/4" Bore (1" R & B) White Grinding Wheel 10A46 I5 V6 | 1" | 1" | 46 | I | CALL |
Part # | Description | Rim Thickness | Back Thickness | Grit | Hardness | Price |
T-11 4/2x1/2 SA80 | 4/2 x 1/2 x 1/2" Bore 38A80-K5VBE (3/16" R & 3/8" B) | 3/16" | 3/8" | 80 | K | CALL |
T-11 4/3 46G | 4/3x1-1/2x1-1/4" Bore, 38A46-KVBE | 46 | K | CALL | ||
T-11 4/3x1-1/2 WA60 | 4/3x1-1/2x1-1/4'Bore, PA60-J8-V40 (1/4" R & 1/2"B) | 1/4" | 1/2" | 60 | J | CALL |
T-11 4/3x1-1/2 A100 | 4/3"x1-1/2x1-1/4" Bore A100-O7-VBE; (1/4"R & 1/2"B) | 1/4" | 1/2" | 100 | O | CALL |
T-11 WA46; Jockey * | 4-1/2"/2-1/2" x 1" x 5/8" square bore, Pink 46 grit, (1/2" R & 1/2" B) | 1/2" | 1/2" | 46 | J | CALL |
T-11 SG46; Jockey * | 4-1/2"/2-1/2"x 1" x 5/8" square bore, Ceramic 46 grit, (1/2" R & 1/2" B | 1/2" | 1/2" | 46 | L | CALL |
T-11 5/3 Pink-60 | 5/3-3/4"x 1-3/4" x1-1/4" Bore (1/4" R & 1/2" B)RA60 J V8 (Pink) | 1/4" | 1/2" | 60 | J | CALL |
T-11 5/3 Whit | 5/3-3/4"x1-3/4"x1-1/4" Bore 20A60 J8 VS (White) | 1/4" | 1/2" | 60 | J | CALL |
T-11 5/3x2-WA46G | 5/3-3/4"x 2"x 1-1/4" Bore 21A46 G8 VS (Pink) | 46 | G | CALL | ||
T-11 5/4x2 35A30 | 5/4 x 2 x 5/8 Nl (Nut inserted threaded bore) 35A30-N9-BB2 RESIN (1" R & 3/4" B) | 1" | 3/4" | 30 | N | CALL |
T-11 6/3-1/2 | 6/3-1/2x2-1/2x1" Bore (1/2" R & 3/4" B); 32A60-G8-VBE | 1/2" | 3/4" | 60 | G | CALL |
T-11 6/4-3/4 | 7/3" x 1-1/4" (1/4"R & 3/4" B) SA46, White | 1/4" | 3/4" | 46 | F | CALL |
T-11 7/3x1-1/4 SA46 | 7/3 x 1-1/4" x 3/4" Bore, (1-1/4' R & 1-1/4" B) 32A60-G8-VBE Gray | 1-1/4' | 1-1/4" B | 46 | G | CALL |
T-11 7/3x1-1/4 47A46 | 7/3 x1-1/4" x 1" Bore, (1-1/4 R & 3/4"B) 47A46.1 I7VS5 | 1-1/4"B | 3/4"B | 46 | I | CALL |
T-11 8/3x1-3/4 50A36 | 8/3 x 1-3/4" x 1" Bore 50A36 Black (3/4"R & 3/4" B) Cup Wheel | 3/4" | 3/4" | 36 | D | CALL |
T-11 8/3x1-1/4 32A36 | 8/3 x 1-1/4" x 3/4" Bore (3/4" R&B )32A46-J8-VBE Gray | 3/4" | 3/4" | 46 | J | CALL |
T-11 8/3x1-1/4 32A60 | 8/3 x 1-3/4" x1" Bore 32A60-I12 VBEP Gray (1-1/4" R & 3/4" B) Cup Wheel Open Porosity | 1-1/4" | 3/4" | 60 | I | CALL |
T-11 8/3SG46 | 8/3 x 1-3/4" x 1-1/4" Bore 5SG46-KVS; (3/4" R & B) Blue Ceramic Wheel | 3/4" | 3/4" | 46 | I | CALL |
T-11 9/3x1-1/4 35A46 | 9/3 x 1/4" x 3/4" Bore, 35A46, 1-K7-VS5; (3/4" R & B) | 3/4" | 3/4" | 46 | K | CALL |
*Note: Hanchett Jockey Grinder Wheels are furnished with a SQUARE 5/8" hole |
> Dish Grinding Wheels (Type 12) | ||||||
![]() |
Type 12 Dish Wheel: Side Grinding wheel known as a dish, differing from a Type 11 in the type 12 always has a "N" dimension. The "W" dimension of the Type 11 becomes the "D" dimension of a Type 12. The grinding may be performed by the "N" face. |
Part # | Description | Rim Thickness | Back Thickness | Grit | Hardness | Price |
T-12 6x12x1/232A46 | 6 x 1/2 x 1-1/4 Bore 38A46 Type 12 K5VBE | 46 | K | CALL | ||
T-12 6x12x3/432A80 | 6 x 1/2 x 1-1/4 Bore 32A80 Type 12 K5VBE | 46 | K | CALL | ||
T-12 200/100 | T-12 200/100 mm x 6.5mm x 25mm 454A-801-M5-VN17 01321A Blue Dish Grinding Wheel | 100 | M | CALL |
> Saucer Grinding Wheels (Type 13) | ||||||
![]() |
Type 13 Saucer-Cup Wheel: Peripheral grinding wheel known as a saucer, differing from a Type 12 iin that the cross-section is equal through out. The face is always half round. |
Part # | Description | Rim Thickness | Back Thickness | Grit | Hardness | Price |
T-13 10x3/4>1/23A46 | 10x3/4/1/2x1-1/4 32A46-M7-VBE- 2485 RPM | 46 | M | CALL | ||
T-13 12x1-3/8>1-1/8 | 12x 1-3/8> 1-1/8 x 1-1/4 49A46.1-M-7_VA7; 2070 RPM | 46 | M | CALL |
Wood Tech Enterprises Our website: www.woodtechtooling.com P.O. Box 2226 Fairview, NC 28730 USA 1-800-TOOLING (866-5464) Phone: 828-628-4414 Fax: 828-628-4490 Shipping Address: 15 Khristy Scott Lane Fairview, NC 28730 USA Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars.
|