 |  |  |  |  |  |  |  |
| GRINDING WHEELS SCMI, FOLEY, UNITED, DIEHL, NIELSEN and others *Available in 1/8", 1/4", 3/16" and thickness; 1/8" wheels have a raised hub, 1/4" and 3/16" are a Type 1 (straight) wheel. Specify thickness needed when ordering. |
|
| Product Number | Size-1/8" | Color | Grit | Quantity | Price |
WA462-10 | 10 x 1/8" x 1-1/4" | Pink | 46/54 | 1-9 10-49 50+ | CALL
|
SA462-10 | 10 x 1/8" x 1-1/4" | White | 46/54 | 1-9 10-49 50+ | CALL |
SA54-10 | 10 x 1/8" x 1-1/4" | White | 54 | 1-9 10-49 50+ | CALL |
WA60-10 | 10 x 1/8" x 1-1/4" | Pink | 60 | 1-9 10-49 50+ | CALL |
SA60-10 | 10 x 1/8" x 1-1/4" | White | 60 | 1-9 10-49 50+ | CALL |
WA80-10 | 10 x 1/8" x 1-1/4" | Pink | 80 | 1-9 10-49 50+ | CALL |
SA80-10 | 10 x 1/8" x 1-1/4" | White | 80 | 1-9 10-49 50+ | CALL |
WA100-10 | 10 x 1/8" x 1-1/4" | Pink | 100 | 1-9 10-49 50+ | CALL |
SA100-10 | 10 x 1/8" x 1-1/4" | White | 100 | 1-9 10-49 50+ | CALL |
| |
|
| Product Number | Size-1/4" | Color | Grit | Quantity | Price |
WA462-10S | 10 x 1/4" x 1-1/4" | Pink | 46/54 | 1-9 10-49 50+ | CALL |
SA462-10S | 10 x 1/4" x 1-1/4" | White | 46/54 | 1-9 10-49 50+ | CALL |
WA60-10S | 10 x 1/4" x 1-1/4" | Pink | 60 | 1-9 10-49 50+ | CALL |
SA60-10S | 10 x 1/4" x 1-1/4" | White | 60 | 1-9 10-49 50+ | CALL |
SA80-10S | 10 x 1/4" x 1-1/4" | White | 80 | 1-9 10-49 50+ | CALL |
WA100-10S | 10 x 1/4" x 1-1/4" | Pink | 100 | 1-9 10-49 50+ | CALL |
SA100-10S | 10 x 1/4" x 1-1/4" | White | 100 | 1-9 10-49 50+ | CALL |
| |
|
| Product Number | Size-3/16" | Color | Grit | Quantity | Price |
WA462-10S(3/16) | 10 x 3/16" x 1-1/4" | Pink | 46/54 | 1-9 10-49 50+ | CALL |
SA462-10S(3/16) | 10 x 3/16" x 1-1/4" | White | 46/54 | 1-9 10-49 50+ | CALL |
WA60-10S(3/16) | 10 x 3/16" x 1-1/4" | Pink | 60 | 1-9 10-49 50+ | CALL |
SA60-10S(3/16) | 10 x 3/16" x 1-1/4" | White | 60 | 1-9 10-49 50+ | CALL |
SA100-10S(3/16) | 10 x 3/16" x 1-1/4" | White | 100 | 1-9 10-49 50+ | CALL |
| |
|
| Product Number | Size | Color | Grit | Quantity | Price |
WA462-8 | 8 x 1/8" x 1-1/4" | Pink | 46/54 | 1-9 10-49 50+ | CALL |
SA60-8 | 8 x 1/8" x 1-1/4" | White | 60 | 1-9 10-49 50+ | CALL |
WA100-8 | 8 x 1/8" x 1-1/4" | Pink | 100 | 1-9 10-49 50+ | CALL |
WA462-8S | 8 x 1/4" x 1-1/4" | Pink | 46/54 | 1-9 10-49 50+ | CALL |
SA60-8S | 8 x 1/4" x 1-1/4" | White | 60 | 1-9 10-49 50+ | CALL |
WA100-8S | 8 x 1/4" x 1-1/4" | Pink | 100 | 1-9 10-49 50+ | CALL |
WA462-8S(3/16) | 8 x 3/16 x 1-1/4" | Pink | 46/54 | 1-9 10-49 50+ | CALL |
SA100-8S(3/16) | 8 x 3/16" x 1-1/4" | Pink | 100 | 1-9 10-49 50+ | CALL |
| |
|
| CERAMIC GRINDING WHEELS Wood Tech Enterprises offers Foley Ceramic Grinding Wheels in these sizes *Dressed to 1/8" | |
|
|
Part# |
Description |
Grit |
Quantity |
Price |
SG46-10S |
10 x 1/4" x 1-1/4", blue |
46 |
1-9
10-49
50+ |
CALL |
SG46-10* |
10 x 1/4" x 1-1/4", blue, with 1/8" raised hub. |
46 |
1-9
10-49
50+ |
CALL |
SG100-10S |
10 x 1/4" x 1-1/4", blue |
100 |
1-9
10-49
50+ |
CALL |
SG100-10* |
10 x 1/4" x 1-1/4", blue, with 1/8" raised hub |
100 |
1-9
10-49
50+ |
CALL |
| |
|
| Note: Prices are effective April 1, 2000 and are subject to change without notice. All prices are in US dollars. | |
|
| Go back to Grinding Wheels main page Check Weinig Grinding Wheels Check other Grinding Wheels To reach a friendly voice, call during our hours of operation: Monday through Friday, 9 a.m. to 6 p.m. EST (Eastern Standard Time) Wood Tech Enterprises Our website: www.woodtechtooling.com P.O. Box 2226 Fairview, NC 28730 USA 1-800-TOOLING (866-5464) Phone: 828-628-4414 Fax: 828-628-4490 Shipping Address: 15 Khristy Scott Lane Fairview, NC 28730 USA
Copyright © 1998-2013 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars. | |