Weinig Powerlock Cutterhead - Type 538 |
Weinig Cutterheads Main Page Weinig 504 Hydro Cutterheads Weinig 513 Dual Angle Cutterheads Weinig 536 Powerlock Insert Planing Cutterheads Weinig 538 Powerlock Cutterheads Weinig Powerlock Spiral Planerheads Weinig Powerlock Spindle Adapters Weinig Safety Locking Collar Hydralic Grease Fitting with Special Seal Weinig Cutterhead Taper Cleaning Device Weinig Powerlock Custom Profile Insert Tooling System |
|
|
![]() |
|
Tool Diameter 90mm. Sizes shown available from stock. Other dimensions available on request. | ||
2 Knives |
20 Degree Angles - 2 Knives | ||||||
Part Number | Width | Number Of Knives | Cutting Angle | Spindle Use | Price | |
MM | Inches | |||||
WEI-53809021 | 60 | 2-23/64" | 2 | 20° | L/B | CALL |
WEI-53809022 | 80 | 3-9/64" | 2 | 20° | L/B | CALL |
WEI-53809023 | 100 | 3-15/16" | 2 | 20° | L/B | CALL |
WEI-53809024 | 130 | 5-1/8" | 2 | 20° | L/B | CALL |
WEI-53809025 | 150 | 5-29/32" | 2 | 20° | L/B | CALL |
WEI-53809026 | 170 | 6-11/16" | 2 | 20° | L/B | CALL |
WEI-53809030 | 180 | 7-3/32" | 2 | 20° | Top | CALL |
WEI-53809027 | 240 | 9-29/64" | 2 | 20° | Bottom | CALL |
Part Number | Width | Number Of Knives | Cutting Angle | Spindle Use | Price | |
MM | Inches | |||||
WEI-53809031 | 60 | 2-23/64" | 2 | 20° | R/T | CALL |
WEI-53809032 | 80 | 3-9/64" | 2 | 20° | R/T | CALL |
WEI-53809033 | 100 | 3-15/16" | 2 | 20° | R/T | CALL |
WEI-53809034 | 130 | 5-1/8" | 2 | 20° | R/T | CALL |
WEI-53809035 | 150 | 5-29/32" | 2 | 20° | R/T | CALL |
WEI-53809036 | 170 | 6-11/16" | 2 | 20° | R/T | CALL |
WEI-53809040 | 180 | 7-3/32" | 2 | 20° | Top | CALL |
WEI-53809037 | 240 | 9-29/64" | 2 | 20° | Top | CALL |
12
Degree Angles - 2 Knives
|
||||||
Part Number |
Width |
Number
Of Knives |
Cutting
Angle |
Spindle
Use |
Our
Price |
|
MM | Inches | |||||
WEI-53809041 | 60 | 2-23/64" | 2 | 12° | L/B | CALL |
WEI-53809043 | 100 | 3-15/16" | 2 | 12° | L/B | CALL |
WEI-53809044 | 130 | 5-1/8" | 2 | 12° | L/B | CALL |
WEI-53809045 | 150 | 5-29/32" | 2 | 12° | L/B | CALL |
WEI-53809046 | 170 | 6-11/16" | 2 | 12° | L/B | CALL |
WEI-53809050 | 180 | 7-3/32" | 2 | 12° | Bottom | CALL |
WEI-53809047 | 240 | 9-29/64" | 2 | 12° | Bottom | CALL |
Part Number | Width | Number Of Knives | Cutting Angle | Spindle Use | Our Price | |
MM | Inches | |||||
WEI-53809051 | 60 | 2-23/64" | 2 | 12° | R/T | CALL |
WEI-53809053 | 100 | 3-15/16" | 2 | 12° | R/T | CALL |
WEI-53809054 | 130 | 5-1/8" | 2 | 12° | R/T | CALL |
WEI-53809055 | 150 | 5-29/32" | 2 | 12° | R/T | CALL |
WEI-53809056 | 170 | 6-11/16" | 2 | 12° | R/T | CALL |
WEI-53809060 | 180 | 7-3/32" | 2 | 12° | Top | CALL |
WEI-53809057 | 240 | 9-29/64" | 2 | 12° | Top | CALL |
4 Knives |
20 Degree Angles - 4 Knives | ||||||
Part Number | Width | Number Of Knives | Cutting Angle | Spindle Use | Price | |
MM | Inches | |||||
WEI-53809621 | 60 | 2-23/64" | 4 | 20° | L/B | CALL |
WEI-53809622 | 80 | 3-9/64" | 4 | 20° | L/B | CALL |
WEI-53809623 | 100 | 3-15/16" | 4 | 20° | L/B | CALL |
WEI-53809624 | 130 | 5-1/8" | 4 | 20° | L/B | CALL |
WEI-53809625 | 150 | 5-29/32" | 4 | 20° | L/B | CALL |
WEI-53809626 | 170 | 6-11/16" | 4 | 20° | L/B | CALL |
WEI-53809630 | 180 | 7-3/32" | 4 | 20° | Bottom | CALL |
WEI-53809669 | 210 | 8-17/64" | 4 | 12° | Bottom | CALL |
WEI-53809627 | 240 | 9-29/64" | 4 | 20° | Bottom | CALL |
Part Number | Width | Number Of Knives | Cutting Angle | Spindle Use | Price | |
MM | Inches | |||||
WEI-53809631 | 60 | 2-23/64" | 4 | 20° | R/T | CALL |
WEI-53809632 | 80 | 3-9/64" | 4 | 20° | R/T | CALL |
WEI-53809633 | 100 | 3-15/16" | 4 | 20° | R/T | CALL |
WEI-53809634 | 130 | 5-1/8" | 4 | 20° | R/T | CALL |
WEI-53809635 | 150 | 5-29/32" | 4 | 20° | R/T | CALL |
WEI-53809636 | 170 | 6-11/16" | 4 | 20° | R/T | CALL |
WEI-53809640 | 180 | 7-3/32" | 4 | 20° | Top | CALL |
WEI-53809669 | 210 | 8-17/64" | 4 | 20° | Top | CALL |
WEI-53809637 | 240 | 9-29/64" | 4 | 20° | R/T | CALL |
12 Degree Angles - 4 Knives
|
||||||
Part Number | Width |
Number Of Knives |
Cutting Angle |
Spindle Use |
Our Price |
|
MM | Inches | |||||
WEI-53809661 | 60 | 2-23/64" | 4 | 12° | L/B | CALL |
WEI-53809663 | 100 | 3-15/16" | 4 | 12° | L/B | CALL |
WEI-53809665 | 150 | 5-29/32" | 4 | 12° | L/B | CALL |
WEI-53809666 | 170 | 6-11/16" | 4 | 12° | L/B | CALL |
WEI-53809670 | 180 | 7-3/32" | 4 | 12° | Bottom | CALL |
WEI-53809669 | 210 | 8-17/64" | 4 | 12° | Bottom | CALL |
WEI-53809667 | 240 | 9-29/64" | 2 | 12° | Bottom | CALL |
Part Number | Width | Number Of Knives | Cutting Angle | Spindle Use | Our Price | |
MM | Inches | |||||
WEI-53809671 | 60 | 2-23/64" | 4 | 12° | R/T | CALL |
WEI-53809673 | 100 | 3-15/16" | 4 | 12° | R/T | CALL |
WEI-53809675 | 150 | 5-29/32" | 4 | 12° | R/T | CALL |
WEI-53809676 | 170 | 6-11/16" | 4 | 12° | R/T | CALL |
WEI-53809680 | 180 | 7-3/32" | 4 | 12° | Top | CALL |
WEI-53809679 | 210 | 8-17/64" | 4 | 12° | Top | CALL |
WEI-53809677 | 240 | 9-29/64" | 4 | 12° | Top | CALL |