| Click here to see how it works: | Will the template guide fit my router? |
|
|
| Item # | Description | Wood Tech Price |
| CMT-300 | Universal Dovetail Jig |
CALL |
|
 |
| Description of what is included with the CMT Dovetail jig |
| |  |
| Item # | Description of what is included with jig | Wood Tech Price |
| CMT300-T128 | 1/2" Blind Template | CALL |
| CMT899.005.00 | Precision Template Guide 015,8x4mm (.625" x .15") | CALL |
| CMT818.128.11 | Dovetail Bit for 1/2" Blind Joint | CALL |
 |
| Additional Templates, Bits and Accessories |
| **Half Blind Template |
|
| Item # | Description | Wood Tech Price |
| CMT300-T064 | 1/4" Half Blind Template to be used with dovetail bits listed below. Length: 300mm or 11-3/4", Dovetail size: 6,3mm or 1/4", thickness: 8 - 12 mm or 5/16" to 1/2", Color: Green | CALL |
| CMT899.003.00 | Precision Template Guide 07,8x4mm (or .314" x .15") | CALL |
| |
| CMT718.060.11 | Dovetail Bit - HW 06x8mm (.236" x .314"), shank: 06mm or .236") | CALL |
| CMT818.064.11 | Dovetail Bit - HW 06,35x8,3mm (1/4" x .326"), shank: 06,35mm(or 1/4") | CALL |
 |
| **Through Dovetail Template |
|
| Item # | Description | Wood Tech Price |
| CMT300-T129 | 1/2" Through Dovetail Template to be used with Straight and Dovetail router bits listed below. Length: 300mm or 11-3/4", Dovetail size: 12,7mm or 1/2", thickness: 8 - 20mm or 5/16" to 25/32", Color: Brown | CALL |
| CMT899.004.00 | Precision Template Guide 011,1x4mm (or .44" x .15") | CALL |
| |
| CMT818.129.11 | Dovetail Bit HW: 012,7x20mm (1/2" x 25/32"), shank: 6,35mm (or 1/4") | CALL |
| CMT918.129.11 | Dovetail Bit HW: 012,7x20mm (1/2" x 25/32"), shank: 8 mm (or 5/16") | CALL |
| |
| CMT811.081.11 | Straight Bit HW: 08 x 25mm (5/16" x .98"), shank length: 6,35mm (or 1/4") | CALL |
| CMT912.080.11 | Straight Bit HW: 08 x 30mm (5/16" x 1.18"), shank 8mm (or 5/16") |
CALL |
 |
|
| Item # | Description | Wood Tech Price |
| CMT300-T190 | 3/4" Through-Dovetail Template to be used with Straight and Dovetail router bits listed below. Length: 300mm or 11-3/4", Dovetail size: 19mm or 3/4", thickness: 15 - 25mm or .59 " to 98", Color: Violet |
CALL |
| CMT899.006.00 | Precision Template Guide 022x4mm (or .86" x .15") |
CALL |
| |
| CMT812.127.11 | Straight Bit HW: 012,7x30mm (1/2" x 1.18"), shank: 6,35mm (or 1/4") | CALL |
| CMT811.627.11 | Straight Bit HW: 012,7x25mm (1/2" x .98 "), shank: 12,7 mm (or 1/2") | CALL |
| |
| CMT718.190.11 | Dovetail Bit HW: 19 x 22mm (3/4" x .866"), shank length: 6mm (or .23 ") | CALL |
| CMT818.190.11 | Dovetail Bit HW: 19 x 22mm (3/4" x .866"), shank length: 6,35mm (or 1/4") | CALL |
| CMT918.190.11 | Dovetail Bit HW: 19 x 22mm (3/4" x .866"), shank length: 8mm (or 5/16") | CALL |
| CMT918.690.11 | Dovetail Bit HW: 19 x 22mm (3/4" x .866"), shank length: 12mm (or .47") | CALL |
| CMT818.690.11 | Dovetail Bit HW: 19 x 22mm (3/4" x .866"), shank length: 12,7mm (or 1/2") | CALL |
 |
| **5/16" Box Joint Template |
|
| Item # | Description | Wood Tech Price |
| CMT300-T080 | 5/16" Box Joint Template to be used with straight router bits listed below. Length: 300mm (or 11-3/4"), Dovetail size: 8 mm (or 5/16"), thickness: 8 - 20mm (or 5/16" to 25/32"), Color: Blue | CALL |
| CMT899.004.00 | Template Guide for 5/16" Box Joint | CALL |
| |
| CMT811.081.11 | Straight Bit HW: 08 x 25mm (5/16" x .98"), shank length: 6,35mm (or 1/4") | CALL |
| CMT912.080.11 | Straight Bit HW: 08 x 30mm (5/16" x 1.18"), shank 8mm (or 5/16") | CALL |
 |
|
| **1/2" Box Joint Template |
| Item # | Description | Wood Tech Price |
| CMT300-T127 | 1/2" Box Joint Template for use with straight router bits listed below. Length: 300mm or 11-3/4", Dovetail size: 12,7 mm or 1/2 ", thickness: 8 - 20mm or 5/16" to 25/32", Color: Red | CALL |
| CMT899.005.00 | Precision Template Guide 015,8x4mm (.625" x .15") | CALL |
| CMT812.127.11 | Straight Bit HW 012,7x30mm (or 1/2" x 1.18"), shank length: 06,35mm (or 1/4") | CALL |
| CMT812.627.11 | Straight Bit HW 012,7x25mm (or 1/2" x .98"), shank length: 12,7mm (or 1/2") | CALL |
 |
CMT300-SB1 CMT300-SB2 | Universal Router Base Adapter | $CALL |
|
 |