Weinig Cutterheads Main Page Weinig 504 Hydro Cutterheads Weinig 513 Dual Angle Cutterheads Weinig 536 Powerlock Insert Planing Cutterheads Weinig 538 Powerlock Cutterheads Weinig Powerlock Spiral Planerheads Weinig Powerlock Spindle Adapters Weinig Safety Locking Collar Hydralic Grease Fitting with Special Seal Weinig Cutterhead Taper Cleaning Device Weinig Powerlock Custom Profile Insert Tooling System  | 
  |
| Weinig Straight Bore Cutterhead Type 503 | |
      
  | 
    ![]()  | 
  
| Tool 
      Diameter 122mm ( 4-13/32") on Cutterheads with 1-1/2" Bore Tool Diameter 137mm (5-13/32") on Cutterheads with 1-13/16" and 2-1/8" Bore  | 
  |
| TWO KNIVES - Bore Size: 1-1/2" - 12 Degree Cutting Angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 2 | 1-9/16 | 40 | WEI#513-122-91 | CALL | 
| 2 | 2-23/64 | 60 | WEI#513-122-92 | CALL | 
| 2 | 3-15/16 | 100 | WEI#513-122-93 | CALL | 
| 2 | 5-1/8 | 130 | WEI#513-122-94 | CALL | 
| 2 | 5-29/32 | 150 | WEI#513-122-95 | CALL | 
| 2 | 7-3/32 | 180 | WEI#513-122-96 | CALL | 
| 2 | 9-1/16 | 230 | WEI#513-122-97 | CALL | 
| 2 | 9-29/64 | 240 | WEI#513-122-98 | CALL | 
| FOUR KNIVES - Bore Size: 1-1/2" - 12 Degree Cutting Angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 4 | 1-9/16 | 40 | WEI#503-122-69 | CALL | 
| 4 | 2-23/64 | 60 | WEI#503-122-21 | CALL | 
| 4 | 3-15/16 | 100 | WEI#503-122-24 | CALL | 
| 4 | 5-1/8 | 130 | WEI#503-122-27 | CALL | 
| 4 | 5-29/32 | 150 | WEI#503-122-30 | CALL | 
| 4 | 7-3/32 | 180 | WEI#503-122-33 | CALL | 
| 4 | 9-1/16 | 230 | WEI#503-122-36 | CALL | 
| 4 | 9-29/64 | 240 | WEI#503-122-73 | CALL | 
| FOUR KNIVES - Bore Size: 1-1/2" - 20 Degree Cutting Angles | |||||
| No. of Knives | Width Inches | Width mm | 20° Cutting Angle Part # | Price | Click to Buy | 
| 4 | 1-9/16 | 40 | WEI#503-122-42 | CALL | Buy Now | 
| 4 | 2-23/64 | 60 | WEI#503-122-03 | $282.30 | Buy Now | 
| 4 | 3-15/16 | 100 | WEI#503-122-06 | $340.10 | Buy Now | 
| 4 | 5-1/8 | 130 | WEI#503-122-09 | $385.20 | Buy Now | 
| 4 | 5-29/32 | 150 | WEI#503-122-12 | $428.30 | Buy Now | 
| 4 | 7-3/32 | 180 | WEI#503-122-15 | $542.00 | Buy Now | 
| 4 | 9-1/16 | 230 | WEI#503-122-18 | $611.60 | Buy Now | 
| 4 | 9-29/64 | 240 | WEI#503-122-78 | $683.10 | Buy Now | 
| FOUR KNIVES - Bore Size: 1-13/16" - 12 Degree Cutting Angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 4 | 1-9/16 | 40 | WEI#513-137-55 | CALL | 
| 4 | 2-23/64 | 60 | WEI#503-137-44 | CALL | 
| 4 | 3-15/16 | 100 | WEI#503-137-47 | CALL | 
| 4 | 5-1/8 | 130 | WEI#503-137-50 | CALL | 
| 4 | 5-29/32 | 150 | WEI#503-137-53 | CALL | 
| 4 | 7-3/32 | 180 | WEI#503-137-56 | CALL | 
| 4 | 9-1/16 | 230 | WEI#503-137-59 | CALL | 
| 4 | 9-29/64 | 240 | WEI#513-137-51 | CALL | 
| FOUR KNIVES - Bore Size: 1-13/16" - 20 Degree Cutting Angles | ||||
| No. of Knives | Width Inches | Width mm | 20° Cutting Angle Part # | Price | 
| 4 | 1-9/16 | 40 | WEI#513-137-54 | CALL | 
| 4 | 2-23/64 | 60 | WEI#503-137-02 | CALL | 
| 4 | 3-15/16 | 100 | WEI#503-137-05 | CALL | 
| 4 | 5-1/8 | 130 | WEI#503-137-08 | CALL | 
| 4 | 5-29/32 | 150 | WEI#503-137-11 | CALL | 
| 4 | 7-3/32 | 180 | WEI#503-137-14 | CALL | 
| 4 | 9-1/16 | 230 | WEI#503-137-17 | CALL | 
| 4 | 9-29/64 | 240 | WEI#513-137-86 | CALL | 
| FOUR KNIVES - Bore Size: 2-1/8" - 12 Degree Cutting Angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 4 | 2-23/64 | 60 | WEI#503-137-45 | CALL | 
| 4 | 3-15/16 | 100 | WEI#503-137-48 | CALL | 
| 4 | 5-29/32 | 150 | WEI#503-137-54 | CALL | 
| 4 | 7-3/32 | 180 | N/A | CALL | 
| 4 | 9-1/16 | 230 | WEI#503-137-60 | CALL | 
| 4 | 9-29/64 | 240 | N/A | CALL | 
| FOUR KNIVES - Bore Size: 2-1/8" - 20 Degree Cutting Angles | ||||
| No. of Knives | Width Inches | Width mm | 20° Cutting Angle Part # | Price | 
| 4 | 2-23/64 | 60 | WEI#503-137-03 | CALL | 
| 4 | 3-15/16 | 100 | WEI#503-137-06 | CALL | 
| 4 | 5-29/32 | 150 | WEI#503-137-12 | CALL | 
| 4 | 7-3/32 | 180 | WEI#503-137-15 | CALL | 
| 4 | 9-1/16 | 230 | WEI#503-137-18 | CALL | 
| 4 | 9-29/64 | 240 | WEI#503-137-87 | CALL | 
Additional clamping 
  wedges, screws and hydro clamping sleeves available separately.
  Advise cutterhead size or article number when ordering.
Click 
  here to go to Grinding of Carbide Knives Info
  
  Click 
  here to go to Super Abrasive Wheels for grinding of carbide knives
  
  Click 
  here to go to Jointing of Carbide Knives Information
  
  Click 
  here to go to Jointing Stones
  
  Click 
  here to go to Diamond Sharpeners
  
  Click 
  here to go to Cleaning Sticks
  
  Click 
  here to go to main Corrugated Knife Steel Page
To reach a friendly 
  voice, call during our hours of operation: 
  Monday through Friday, 9 a.m. to 6 p.m. EST
  (Eastern Standard Time)
  
  Wood Tech Enterprises
  Our website: www.woodtechtooling.com
  
  P.O. Box 2226
  Fairview, NC 28730 USA
  
  1-800-TOOLING (866-5464)
  Phone: 828-628-4414
  Fax: 828-628-4490
  
  Shipping Address: 
  15 Khristy Scott Lane
  Fairview, NC 28730 USA
  
  Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved. 
  
  Designated trademarks and brands are the property of their respective owners. 
  
  Wood Tech is not responsible for typographical errors. Prices are subject to 
  change. 
  All prices are in U.S. Dollars.