1
Weinig Cutterheads Main Page Weinig 504 Hydro Cutterheads Weinig 513 Dual Angle Cutterheads Weinig 536 Powerlock Insert Planing Cutterheads Weinig 538 Powerlock Cutterheads Weinig Powerlock Spiral Planerheads Weinig Powerlock Spindle Adapters Weinig Safety Locking Collar Hydralic Grease Fitting with Special Seal Weinig Cutterhead Taper Cleaning Device Weinig Powerlock Custom Profile Insert Tooling System  | 
  |
| Weinig Hydro Cutterhead Type 504 | |
| 
        
        Standard cutting angle 20° or 12° for selected hardwoods that 
        present tear out problems.  | 
    ![]()  | 
  
Tool 
  Diameter 150mm ( 5-29/32") on Hydro- Cutterheads with 4 and 6 Knives
Tool Diameter 163mm (6-27/64") on Hydro-Cutterheads with 8 knives
| FOUR KNIVES | ||||
| Bore Size: 1-13/16" - 20 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 20° Cutting Angle Part # | Price | 
| 4 | 2-23/64 | 60 | WEI#504-150-83 | CALL | 
| 4 | 3-15/16 | 100 | WEI#504-150-02 | CALL | 
| 4 | 5-29/32 | 150 | WEI#504-150-08 | CALL | 
| 4 | 7-3/32 | 180 | WEI#504-150-74 | CALL | 
| 4 | 9-1/16 | 230 | WEI#504-150-11 | CALL | 
| 4 | 9-29/64 | 240 | WEI#514-150-89 | CALL | 
| Bore Size: 1-13/16" - 12 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 4 | 2-23/64 | 60 | WEI#514-150-21 | CALL | 
| 4 | 3-15/16 | 100 | WEI#504-150-38 | CALL | 
| 4 | 5-29/32 | 150 | WEI#504-150-44 | CALL | 
| 4 | 7-3/32 | 180 | WEI#514-150-88 | CALL | 
| 4 | 9-1/16 | 230 | WEI#504-150-47 | CALL | 
| 4 | 9-29/64 | 240 | WEI#514-150-78 | CALL | 
| Bore Size: 2-1/8" - 20 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 20° Cutting Angle Part # | Price | 
| 4 | 2-23/64 | 60 | WEI#504-150-84 | CALL | 
| 4 | 3-15/16 | 100 | WEI#504-150-03 | CALL | 
| 4 | 5-29/32 | 150 | WEI#504-150-09 | CALL | 
| 4 | 9-1/16 | 230 | WEI#504-150-12 | CALL | 
| 4 | 9-29/64 | 240 | WEI#514-150-63 | CALL | 
| 4 | 12-13/64 | 310 | WEI#504-150-18 | CALL | 
| Bore Size: 2-1/8" - 12 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 4 | 2-23/64 | 60 | WEI#514-150-39 | CALL | 
| 4 | 3-15/16 | 100 | WEI#504-150-39 | CALL | 
| 4 | 5-29/32 | 150 | WEI#504-150-45 | CALL | 
| 4 | 9-1/16 | 230 | WEI#504-150-48 | CALL | 
| 4 | 9-29/64 | 240 | WEI#514-150-67 | CALL | 
| 4 | 12-13/64 | 310 | WEI#504-150-54 | CALL | 
| Bore Size: 1-13/16" - 20 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 20° Cutting Angle Part # | Price | 
| 6 | 2-23/64 | 60 | WEI#504-150-86 | CALL | 
| 6 | 3-15/16 | 100 | WEI#504-150-20 | CALL | 
| 6 | 5-29/32 | 150 | WEI#504-150-26 | CALL | 
| 6 | 7-3/32 | 180 | WEI#504-150-77 | CALL | 
| 6 | 9-1/16 | 230 | WEI#504-150-29 | CALL | 
| 6 | 9-29/64 | 240 | WEI#514-150-75 | CALL | 
| Bore Size: 1-13/16" - 12 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 6 | 2-23/64 | 60 | WEI#514-150-22 | CALL | 
| 6 | 3-15/16 | 100 | WEI#504-150-56 | CALL | 
| 6 | 5-29/32 | 150 | WEI#504-150-62 | CALL | 
| 6 | 7-3/32 | 180 | WEI#504-150-80 | CALL | 
| 6 | 9-1/16 | 230 | WEI#504-150-65 | CALL | 
| 6 | 9-29/64 | 240 | WEI#514-150-85 | CALL | 
| Bore Size: 2-1/8" - 20 degree angles | ||||
| 6 | 2-23/64 | 60 | WEI#504-150-87 | CALL | 
| 6 | 3-15/16 | 100 | WEI#504-150-21 | CALL | 
| 6 | 5-29/32 | 150 | WEI#504-150-27 | CALL | 
| 6 | 7-3/32 | 180 | WEI#504-150-78 | CALL | 
| 6 | 9-1/16 | 230 | WEI#504-150-30 | CALL | 
| 6 | 9-29/64 | 240 | WEI#504-150-64 | CALL | 
| Bore Size: 2-1/8" - 12 degree angles | ||||
| 6 | 2-23/64 | 60 | WEI#514-150-30 | CALL | 
| 6 | 3-15/16 | 100 | WEI#504-150-57 | CALL | 
| 6 | 5-29/32 | 150 | WEI#504-150-63 | CALL | 
| 6 | 7-3/32 | 180 | WEI#504-150-81 | CALL | 
| 6 | 9-1/16 | 230 | WEI#504-150-66 | CALL | 
| 6 | 9-29/64 | 240 | WEI#514-150-68 | CALL | 
| Bore Size: 2-1/8" - 20 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 20° Cutting Angle Part # | Price | 
| 8 | 2-23/64 | 60 | WEI#504-163-39 | CALL | 
| 8 | 3-15/16 | 100 | WEI#504-163-03 | CALL | 
| 8 | 5-29/32 | 150 | WEI#504-163-09 | CALL | 
| 8 | 9-1/16 | 230 | WEI#504-163-12 | CALL | 
| Bore Size: 2-1/8" - 12 degree angles | ||||
| No. of Knives | Width Inches | Width mm | 12° Cutting Angle Part # | Price | 
| 8 | 2-23/64 | 60 | WEI#514-163-42 | CALL | 
| 8 | 3-15/16 | 100 | WEI#504-163-21 | CALL | 
| 8 | 5-29/32 | 150 | WEI#504-163-27 | CALL | 
| 8 | 9-1/16 | 230 | WEI#504-163-12 | CALL | 
Additional clamping 
  wedges, screws and hydro clamping sleeves available separately.
Advise cutterhead size or article number when ordering.
| Weinig Safety Locking Collars | ||
| 
       
 For clamping together with less than full-width hydro-clamping cutterheads as a preventative measure against the tool loosening and spinning on the cutting shaft.  | 
    ![]()  | 
  |
| Part Number | Description | Price | 
| WEI#WNW-101719 | Safety Locking Collar for 1-13/16" spindles | CALL | 
| WEI#WNW-101720 | Safety Locking Collar for 2-1/8" spindles | CALL | 
| Hydraulic Grease Fitting with Special Seal | ||
For Weinig Hydro Heads  | 
    ![]()  | 
  |
Part Number  | 
    Weinig Part Number | Description | Price | 
Grease-Zerk  | 
    WEI-003-11560 Hydraulic Grease Fitting | Grease fitting MX10x1 (w/special seal) made of hardened steel absolutely tight up to 800 bar | CALL | 
PresRel M10X  | 
    WEI-003-03856 Pressure Release Valve | Pressure release screw M10X1 (w/special seal) made of zinc-plated steel, absolutely tight up to 800 bar | CALL | 
Click 
  here to go to Grinding of Carbide Knives Info
  
  Click 
  here to go to Super Abrasive Wheels for grinding of carbide knives
  
  Click 
  here to go to Jointing of Carbide Knives Information
  
  Click 
  here to go to Jointing Stones
  
  Click 
  here to go to Diamond Sharpeners
  
  Click 
  here to go to Cleaning Sticks
  
  Click 
  here to go to main Corrugated Knife Steel Page
To reach a friendly 
  voice, call during our hours of operation: 
  Monday through Friday, 9 a.m. to 6 p.m. EST
  (Eastern Standard Time)
  
  Wood Tech Enterprises
  Our website: www.woodtechtooling.com
  
  P.O. Box 2226
  Fairview, NC 28730 USA
  
  1-800-TOOLING (866-5464)
  Phone: 828-628-4414
  Fax: 828-628-4490
  
  Shipping Address: 
  15 Khristy Scott Lane
  Fairview, NC 28730 USA
  
  Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved.
  Designated trademarks and brands are the property of their respective owners.
  Wood Tech is not responsible for typographical errors. Prices are subject to
  change. All prices are in U.S. Dollars.