![]() | ||||||||||
![]() | CMT's Industrial Blades Feature: | |||||||||
CMT USA's new line of heavy duty industrial blades aren't really new at all - they have been proven in the most demanding production environments in Europe. Now they are available to professional and industrial woodworkers in the USA, and they bring a hose of serious features. Every blade is formed from tough, high-quality European steel, and laser-cut to precise tolerances. Every step in the process - cutting, brazing, tensioning and grinding - computer controlled and subjected to rigorous quality control. The result is blade that stands up to the toughest industrial use and the most exacting performance requirements. |
![]() | |||||||||
![]() | |||||||||
Theis is an ideal blade for use with laminates, chipboard or 2-side melamine (when used with scoring blade, Click here to go to Scoring Blades). It features a triple chip grind and 5 or 10 degree positive hook. | |||||||||
Item# | Dia. | Teeth | Bore | Pinhole | Grind | Kerf | Plate | Hook Angle | List Price |
281.064.09M | 220mm | 64 | 30mm | +2/7/42 | TCG | 3.2mm | 2.2mm | 10° | CALL |
281.080.10 | 10" | 80 | 5/8" | N/A | TCG | 0.126" | 0.087" | 5° | CALL |
281.080.10M | 250mm | 80 | 30mm | 2/10/60 +2/7/42 | TCG | 3.2mm | 2.2mm | 10° | CALL |
281.096.12 | 12" | 96 | 1" | N/A | TCG | 0.126" | 0.087" | 5° | CALL |
281.096.12M | 300mm | 96 | 30mm | 2/10/60 +2/7/42 | TCG | 3.2mm | 2.2mm | 10° | CALL |
281.108.14M | 350mm | 108 | 30mm | 2/10/60 +2/7/42 | TCG | 3.5mm | 2.2mm | 10° | CALL |
![]() | |||||||||
![]() | |||||||||
These are extremely versatile blades, delivering fast, efficient cuts in a very wide variety of materials. Use them in hard or soft wood or plywood. They feature alternate top bevel teeth and an aggressive 12 or 15° hook. | |||||||||
Item# | Dia. | Teeth | Bore | Pinhole | Grind | Kerf | Plate | Hook Angle | List Price |
285.040.10 | 10" | 40 | 5/8" | N/A | 30°Hi ATB | 0.126" | 0.098" | 12° | CALL |
285.040.10M | 250mm | 40 | 30mm | 2/10/60 +2/7/42 | 10°ATB | 3.2mm | 2.2mm | 15° | CALL |
285.048.12 | 12" | 48 | 1" | N/A | 30°Hi ATB | 0.126" | 0.098" | 12° | CALL |
285.048.12M | 300mm | 48 | 30mm | 2/10/60 +2/7/42 | 10°ATB | 3.2mm | 2.2mm | 15° | CALL |
285.054.14M | 350mm | 54 | 30mm | 2/10/60 +2/7/42 | 10°ATB | 3.5mm | 2.2mm | 15° | CALL |
285.072.14M | 350mm | 72 | 30mm | 2/10/60 +2/7/42 | 10°ATB | 3.5mm | 2.2mm | 15° | CALL |
![]() |
|||||||||
![]() | |||||||||
Here is the all-around cut off blade for an amazing array of stock: hardwood, softwood, plywood, melamine, MDF and more! The 10 degree hook provides a fast cut, while the 10 or 15 degree ATB angle makes sure you get a clean cut. | |||||||||
Item# | Dia. | Teeth | Bore | Pinhole | Grind | Kerf | Plate | Hook Angle | List Price |
285.060.10M | 250mm | 60 | 30mm | 2/10/60 +2/7/42 | 15°ATB | 3.2mm | 2.2mm | 10° | CALL |
285.072.12M | 300mm | 72 | 30mm | 2/10/60 +2/7/42 | 15°ATB | 3.2mm | 2.2mm | 10° | CALL |
285.080.10 | 10" | 80 | 5/8" | N/A | 20°ATB | 0.126" | 0.087" | 10° | CALL |
285.080.10M | 250mm | 80 | 30mm | 2/10/60 +2/7/42 | 15°ATB | 3.2mm | 2.2mm | 10° | CALL |
285.096.12 | 12" | 96 | 1" | N/A | 20°ATB | 0.126" | 0.087" | 10° | CALL |
285.096.12M | 300mm | 96 | 30mm | 2/10/60 +2/7/42 | 15°ATB | 3.2mm | 2.2mm | 10° | CALL |
285.108.14M | 350mm | 108 | 30mm | 2/10/60 +2/7/42 | 15°ATB | 3.2mm | 2.2mm | 10° | CALL |
To reach a friendly voice, call during our hours of operation: Monday through Friday, 9 a.m. to 6 p.m. EST (Eastern Standard Time) Wood Tech Enterprises Our website: www.woodtechtooling.com P.O. Box 2226 Fairview, NC 28730 USA 1-800-TOOLING (866-5464) Phone: 828-628-4414 Fax: 828-628-4490 Shipping Address: 15 Khristy Scott Lane Fairview, NC 28730 USA Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars. |