Solid Carbide Spiral Bits | Bowl Cutters | ||||||
Rebating Bits CMT's carbide tipped rebating bits are fast and accurate - you can quickly produce inset doors and drawer fronts, make strong rabet joints, mill perfect tongue and groove joints and much more. With the extra long 3/4" rebating bit you can even re-groove old window frames to accept insulated glass panes. Other possibilities are illustrated when you click on the pattern illustration below. Look at our slot cutters and roundover bits for ideas on how to put extra finishing touches on all your grooving and rebating projects. | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Diameter | Cutting Length | Cutting Depth inches/mm | Bearing Diameter | Mix_and_Match for Quantity Pricing |
||
CMT#835.317.11 | 1-1/4" | 1/2" | 3/8" | 9.5 | 1/2" |
CALL | |
CMT#835.350.11 | 1-3/8" | 1/2" | 1/2" | 12.7 | 3/8" |
CALL | |
Shank Size - 1/2" | |||||||
CMT#835.817.11 | 1-1/4" | 1/2" | 3/8" | 9.5 | 1/2" |
CALL | |
CMT#835.850.11 | 1-3/8" | 1/2" | 1/2" | 12.7 | 3/8" |
CALL | |
CMT#835.851.11 | 1-3/8" | 3/4" | 1/2" | 12.7 | 3/8" |
CALL | |
CMT#835.990.11 | 2" | 7/8" | 5/8" | 16 | 3/4" |
CALL | |
![]() | |||||||
CMT Chamfer bits cut clean, accurate bevels and chamfers that are great for edge work or to make perfectly aligned multi-sided containers, boxes and other decorative projects. See illustration below for examples. Can be used to work larger scale projects such as beams and columns with excellent results. | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Length | Bearing Diameter | Cutting Diameter inches/mm | Cutting Angle | Mix_and_Match for Quantity Pricing |
||
CMT#836.130.11 | 1/2" | 1/2" | 3/4" | 19 | 15° |
CALL | |
CMT#836.190.11 | 1/2" | 1/2" | 7/8" | 22.2 | 25° |
CALL | |
CMT#836.280.11 | 29/64" | 1/2" | 1-3/4" | 31.7 | 45° |
CALL | |
CMT#836.420.11 | 23/32" | 1/2" | 1-3/4" | 45 | 45° |
CALL | |
Shank Size - 1/2" | |||||||
CMT#836.920.11 | 23/32" | 1/2" | 1-3/4" | 45 | 45° |
CALL | |
CMT#836.950.11 | 1-1/8" | 1/2" | 2-9/16" | 65 | 45° |
CALL | |
![]() | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/2" | |||||||
Item # | Cutting length | Bearing Diameter | Cutting Diameter | Cutting Angle | Mix and Match for Quantity Pricing |
||
CMT#857.504.11 | 7/8" | 1/2" | 7/8" | 22 | 11-1/4° |
CALL | |
CMT#857.503.11 | 7/8" | 1/2" | 1" | 25.4 | 15° |
CALL | |
CMT#857.502.11 | 7/8" | 1/2" | 1-1/4" | 31 | 22-1/2° |
CALL | |
CMT#857.501.11 | 7/8"" | 1/2" | 1-1/2" | 38.5 | 30° |
CALL |
To reach a friendly voice, call during our hours of operation: |