Solid Carbide Spiral Bits | Bowl Cutters | ||||||
Personalize your doors, drawer fronts, panels or any surface you choose with your own signature motif. CMT Round Nose Bits in solid carbide or with carbide tipped flutes let you create grooves in any wood or wood product. We offer a complete selection of diameters and cutting depths so you can achieve the effects you want. Mounted on your router table, you can work up to 1-1/4" in depth. For even more elaborate decorations, we also offer top bearing bits - use your own template with one of these bits to produce truly unique doors and drawer fronts. A favorite item for professional sign makers, craft makers and hobbyists. | |||||||
![]() ![]() | |||||||
![]() | |||||||
Item # | Shank Size | Cutting Radius inches/mm | Cutting Diameter inches | Cutting Length | Mix and Match for Quanity Pricing |
||
CMT#814.032.11* | 1/4" | 1/16" | 1.6 | 1/8" | 3/8" |
CALL | |
CMT#814.064.11* | 1/4" | 1/8" | 3.2 | 1/4" | 1/2" |
CALL | |
CMT#814.095.11 | 1/4" | 3/16" | 4.75 | 3/8" | 1/4" |
CALL | |
CMT#814.127.11 | 1/4" | 1/4" | 6.35 | 1/2" | 3/8" |
CALL | |
CMT#814.160.11 | 1/4" | 5/16" | 7.9 | 5/8" | 3/8" |
CALL | |
CMT#814.190.11 | 1/4" | 3/8" | 9.5 | 3/4" | 29/64" |
CALL | |
![]() | |||||||
CMT#814.564.11* | 1/2" | 1/8" | 3.2 | 1/4" | 5/8" |
CALL | |
CMT#814.595.11 | 1/2" | 3/16" | 4.75 | 3/8" | 1" |
CALL | |
CMT#814.627.11 | 1/2" | 1/4" | 6.35 | 1/2" | 1-1/4" |
CALL | |
CMT#814.660.11 | 1/2" | 5/16" | 7.9 | 5/8" | 1-1/4" |
CALL | |
CMT#814.690.11 | 1/2" | 3/8" | 9.5 | 3/4" | 1-1/4" |
CALL | |
CMT#814.754.11 | 1/2" | 1/2" | 12.7 | 1" | 1-1/4" |
CALL | |
*Solid Carbide | |||||||
![]() ![]() | |||||||
![]() | |||||||
SHOP TIPS: More than one pass is recommended when making cove edges. To prevent splintering, begin with a shallow initial pass and deepen gradually. | |||||||
Item # | Cutting Length | Cutting Diameter inches | Cutting Radius inches/mm | Bearing Diameter inches | Mix and Match for Quantity Pricing |
||
Shank Size -1/4" | |||||||
CMT#814.127.11B | 3/8" | 1/2" | 1/4" | 6.35 | 1/2" |
CALL | |
CMT#814.160.11B | 3/8" | 5/8" | 5/16" | 7.9 | 5/8" |
CALL | |
CMT#814.190.11B | 29/64" | 3/4" | 3/8" | 9.5 | 3/4" | CALL | |
Shank Size -1/2" | |||||||
CMT#814.690.11B | 1-1/4" | 3/4" | 3/8" | 9.5 | 3/4" | $CALL | |
Spare Parts | |||||||
791.010.00 1/2" Bearing |
To reach a friendly voice, call during our hours of operation: |